Promo
| Gram | Price per Bar (Rp) | Price per Gram (Rp) |
|---|---|---|
| 500 | 243.800.000 | 487.600 |
| 250 | 122.000.000 | 488.000 |
| 100 | 48.850.000 | 488.500 |
| 50 | 24.450.000 | 489.000 |
| 25 | 12.250.000 | 490.000 |
| 10 | 4.930.000 | 493.000 |
| 5 | 2.490.000 | 498.000 |
| 4 | 1.992.000 | 498.000 |
| 3 | 1.503.000 | 501.000 |
| 2.5 | 1.257.500 | 503.000 |
| 2 | 1.014.000 | 507.000 |
| 1 | 527.000 | 527.000 |
Date: 19-12-2014 8:10:00. Buy Back Price: Rp 477000/gram



