Harga Emas Antam 08 September 2016
Daftar harga emas batangan murni logam mulia Antam 24 karat hari ini dalam rupiah per 08 September 2016 berdasarkan harga emas di Antam Pulogadung, Jakarta Timur.
| Gram | Price per Bar (Rp) | Price per Gram (Rp) |
|---|---|---|
| 1 | 609.000 | 609.000 |
| 2 | 1.178.000 | 589.000 |
| 2.5 | 1.462.500 | 585.000 |
| 3 | 1.749.000 | 583.000 |
| 4 | 2.320.000 | 580.000 |
| 5 | 2.900.000 | 580.000 |
| 10 | 5.750.000 | 575.000 |
| 25 | 14.300.000 | 572.000 |
| 50 | 28.550.000 | 571.000 |
| 100 | 57.050.000 | 570.500 |
| 250 | 142.500.000 | 570.000 |
| 500 | 284.800.000 | 569.600 |
Date: 2016-09-08. Buy Back Price: Rp 557.000 per gram
Harga Emas Antam Motif Batik
| Gram | Price per Bar (Rp) | Price per Gram (Rp) |
|---|---|---|
| 10 | 6.200.000 | 620.000 |
| 20 | 12.005.000 | 600.250 |